Dates & Prices
Prices
Stand Type | Price |
---|---|
Row stand (self-building area) | 129,00 € per m² |
Corner Stand (self-building area) | 137,00 € per m² |
Peninsula stand (self-building area) | 150,00 € per m² |
Island stand (self-building area) | 159,00 € per m² |
Prices
Stand Type | Price |
---|---|
Complete stand FirstTRY (4 m²) Download (PDF, 390 kB) | 998 Euro |
Complete stand "Info-Stand" (6 m²) | 770 Euro |
Complete stand Trade press stand (6 m²) | 660 Euro |
Mandatory additional costs:
- AUMA-fee: 0,60 € per m²
- Communication flat rate per exhibitor / co-exhibitor: € 245 (basic entry in the exhibitor directory and in the app, provision of customer invitations for trade visitors, provision of advertising material)
- All prices plus statutory sales tax
Dates for Exhibitors
Our Dates | Your Dates | |
---|---|---|
Registration recommended before (early-bird rates) | 02.05.2022 | |
Beginning of placement | May 2022 | |
Online ordering system opens (OSC) | 15.06.2022 | |
Submission of your sponsoring requests | 15.06.2022 | |
Mailing of stand allocation (with hall map, advertising material plus log-in data for online ordering system) | from July 2022 | |
Ordering of free client invitations/codes | from July 2022 | |
Uploading press information in the online press boxes | from August 2022 | |
Mailing of invitations to the opening ceremony on 23.11.2022 | September 2022 | |
Mailing of rental invoices (incl. digital flat-rate) | from September 2022 | |
Deadline for technical orders and permit applications | 14.10.2022 | |
OSC available for requests for free exhibitor passes (after payment for stand rental has been received) | from November 2022 |
Late surcharge for service orders
Please note: Please note: Leipziger Messe will apply a late surcharge of 15 per cent on all prices/fees for incoming orders/requests and incomplete documents for selected services as of 4 weeks before the start of the event (27.10.2022).
Stand construction | 21 to 22.11.2022, from 7 am to 8 pm; 23.11.2022, 7 am to 3 pm |
Duration of the trade fair | 24 to 26.11.2022 |
Stand dismantling | 26.11.2022, 4 pm to 10 pm 27 to 28.11.2022, 7 am to 8 pm |
Opening hours for exhibitors and stand personell | 8:30 am to 7 pm (access during the trade fair only with valid exhibitor pass) |
open to the general public | 24 to 26.11.2022, 9:30 am to 6 pm; 26.11.2022, 9:30 am to 4 pm |